Detroit Pistons Training Camp: Top 5 Things To Watch For
Detroit Pistons training camp officially kicks off on Tuesday, September 30th and there will be plenty of new faces present. Out is Joe Dumars, in is Stan Van Gundy. Anticipation is growing around the motor city as fans are eager to see what the Van Gundy era brings to the Pistons.
Along with Van Gundy comes some new faces on the Pistons roster as well. Below is a look at the 2014-15 roster.
Detroit Pistons Roster
Team Roster | |||||||
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2014-2015 SALARY |
14 | D.J. Augustin | PG | 26 | 6-0 | 183 | Texas | $3,000,000 |
— | Josh Bostic | F | 0 | 0-0 | 00 | ||
— | Lorenzo Brown | PG | 24 | 6-5 | 195 | North Carolina State | |
31 | Caron Butler | SF | 34 | 6-7 | 228 | Connecticut | $4,500,000 |
12 | Will Bynum | PG | 31 | 6-0 | 185 | Georgia Tech | $2,915,908 |
5 | Kentavious Caldwell-Pope | SG | 21 | 6-5 | 205 | Georgia | $2,772,480 |
— | Brian Cook | PF | 33 | 6-9 | 234 | Illinois | |
13 | Luigi Datome | SF | 26 | 6-8 | 215 | $1,750,000 | |
8 | Spencer Dinwiddie | PG | 21 | 6-6 | 200 | Colorado | $700,000 |
0 | Andre Drummond | C | 21 | 6-10 | 270 | Connecticut | $2,568,360 |
33 | Aaron Gray | C | 29 | 7-0 | 270 | Pittsburgh | $1,227,985 |
7 | Brandon Jennings | PG | 25 | 6-1 | 169 | $8,000,000 | |
33 | Jonas Jerebko | PF | 27 | 6-10 | 231 | $4,500,000 | |
99 | Cartier Martin | PF | 29 | 6-7 | 220 | Kansas State | $1,145,685 |
20 | Jodie Meeks | SG | 27 | 6-4 | 208 | Kentucky | $6,000,000 |
9 | Tony Mitchell | PF | 22 | 6-8 | 235 | North Texas | $816,482 |
10 | Greg Monroe | PF | 24 | 6-11 | 250 | Georgetown | $5,479,934 |
25 | Kyle Singler | SF | 26 | 6-8 | 230 | Duke | $1,090,000 |
6 | Josh Smith | SF | 28 | 6-9 | 225 | $13,500,000 | |
— | Hasheem Thabeet | C | 27 | 7-3 | 263 | Connecticut | $1,250,000 |
Coach: Stan Van Gundy |