Michigan Football: Wolverines Favored Over Ohio State Buckeyes as ‘The Game’ Approaches

facebooktwitterreddit
Prev
2 of 7
Next

Nov 21, 2015; Columbus, OH, USA; Ohio State Buckeyes linebacker Raekwon McMillan (5) tackles Michigan State Spartans quarterback Damion Terry (6) to force a fumble in the first quarter at Ohio Stadium. Mandatory Credit: Geoff Burke-USA TODAY Sports

On to Indianapolis?

The only way the Wolverines can earn the trip to Indianapolis is if they defeat the Buckeyes and Penn State defeats the Spartans.

Michigan would win the East Division based on its “conference record” of 7-1.  OSU and MSU would tie for second.

If Michigan State defeats Penn State, the Spartans win the tiebreaker against the Buckeyes or the Wolverines based

on the head to head matchups.

EAST DIVISION

1. Michigan State 10-1 .909 6-1 .857 5-0 1.000
2. Ohio State 10-1 .909 6-1 .857 4-1 .800
Michigan 9-2 .818 6-1 .857 4-1 .800
4. Penn State 7-4 .636 4-3 .571 3-2 .600
5. Rutgers 4-7 .364 1-6 .143 1-4 .200
6. Indiana 5-6 .455 1-6 .143 1-5 .167
7. Maryland 2-9 .182 0-7 .000 0-5 .000
WEST DIVISION
Overall Conference Division
W-L % W-L % W-L %
1. Iowa 11-0 1.000 7-0 1.000 5-0 1.000
2. Northwestern 9-2 .818 5-2 .714 4-1 .800
3. Wisconsin 8-3 .727 5-2 .714 3-2 .600
4. Nebraska 5-6 .455 3-4 .429 1-4 .200
5. Illinois 5-6 .455 2-5 .286 2-3 .400
Minnesota 5-6 .455 2-5 .286 2-3 .400
7. Purdue 2-9 .182 1-6 .143 1-5 .167

Updated through all games of Nov. 21.

Standings courtesy Big Ten Conference

Next: A Loss Could Cause a Coach's Nightmare