Detroit Lions: NFL Contracts and their Complexity
By Erik Schlitt
The Lions Cap Situation as of late June 2016
The Lions cap management is comprised of two main people, general manager Bob Quinn and Matt Harris, the Lions vice president of football administration. Together they have put assembled a Lions roster consisting of 89 players with the following 2016 cap costs:
Name | Cap Hit |
Matthew Stafford | $22,500,000.00 |
Riley Reiff | $8,070,000.00 |
DeAndre Levy | $7,650,000.00 |
Glover Quin | $7,577,500.00 |
Stephen Tulloch | $7,300,000.00 |
Golden Tate | $7,101,250.00 |
Marvin Jones | $6,600,000.00 |
Ziggy Ansah | $5,916,433.00 |
Brandon Pettigrew | $4,650,000.00 |
Haloti Ngata | $4,218,750.00 |
Eric Ebron | $3,340,676.00 |
Tahir Whitehead | $3,250,000.00 |
Matt Prater | $3,175,000.00 |
John Bademosi | $2,150,000.00 |
Taylor Decker | $1,993,996.00 |
Laken Tomlinson | $1,943,238.00 |
Larry Warford | $1,845,250.00 |
Stefan Charles | $1,750,000.00 |
Darius Slay | $1,682,960.00 |
Kyle Van Noy | $1,391,483.00 |
Tyrunn Walker | $1,337,500.00 |
Rafael Bush | $1,265,625.00 |
Wallace Gilberry | $1,250,000.00 |
Tavon Wilson | $1,050,000.00 |
Josh Bynes | $1,025,000.00 |
Don Carey | $1,010,000.00 |
A’Shawn Robinson | $951,570.00 |
Ameer Abdullah | $944,574.00 |
Jon Bostic | $942,381.00 |
Jeremey Kerley | $850,000.00 |
Travis Swanson | $794,868.00 |
Devin Taylor | $750,146.00 |
Alex Carter | $727,187.00 |
Sam Martin | $715,075.00 |
Theo Riddick | $697,750.00 |
Don Muhlbach | $680,000.00 |
Darrin Walls | $680,000.00 |
Dan Orlovsky | $680,000.00 |
Geoff Schwartz | $680,000.00 |
Stevan Ridley | $680,000.00 |
Nevin Lawson | $675,146.00 |
Gabe Wright | $655,289.00 |
Caraun Reid | $647,220.00 |
TJ Jones | $626,550.00 |
Graham Glasgow | $611,355.00 |
Cornelius Lucas | $606,668.00 |
George Winn | $600,000.00 |
Andre Caldwell | $600,000.00 |
Corey Fuller | $600,000.00 |
Matthew Mulligan | $600,000.00 |
Gabe Ikard | $600,000.00 |
Michael Ola | $600,000.00 |
Jerry Franklin | $600,000.00 |
Khaseem Greene | $600,000.00 |
Zaviar Gooden | $600,000.00 |
Cresdon Butler | $600,000.00 |
Miles Killebrew | $594,641.00 |
Mike Burton | $571,089.00 |
Quandre Diggs | $553,838.00 |
Corey Robinson | $539,477.00 |
Zach Zerner | $526,666.00 |
Ryan Spadola | $525,000.00 |
Brandon Copeland | $525,000.00 |
Khyri Thornton | $525,000.00 |
Isiah Johnson | $525,000.00 |
Joe Dahl | $511,479.00 |
Antwione Williams | $501,115.00 |
Jake Ruddock | $483,435.00 |
Anthony Zettel | $480,931.00 |
Jimmy Landes | $475,089.00 |
DeWayne Washington | $468,941.00 |
Cole Wick | $453,333.00 |
Chase Farris | $453,333.00 |
Quinshad Davis | $451,000.00 |
Jace Billingsly | $450,000.00 |
Jay Lee | $450,000.00 |
Ben McCord | $450,000.00 |
Adam Fuehne | $450,000.00 |
Deonte Gibson | $450,000.00 |
Kerry Hyder | $450,000.00 |
Louis Palmer | $450,000.00 |
Ian Wells | $450,000.00 |
Adarius Barnes | $450,000.00 |
Charles Washington | $450,000.00 |
Devon Bell | $450,000.00 |
Damien Copeland | $450,000.00 |
Andre Roberts | $450,000.00 |
Keith Lewis | $450,000.00 |
Orson Charles | $450,000.00 |
Next: Detroit Lions: Can Matthew Stafford succeed in 2016?
The salary cap is always changing. Contracts are restructured, players are released, and as we move through training camp this roster will be narrowed down to 53 players and 10 practice squad players. So when we make projections and speculate on why teams make the decisions they do, keep in mind: NFL contracts are complicated.