College Basketball: Division III Regional Ranking Data – Week 1
By Matt Snyder
The first set of college basketball regional rankings for Division III will be released this week as fans get their first glimpse into the NCAA tournament picture.
The data below includes two of the primary criteria that will be included in the regional and national discussions as the committees rank teams. This data is not official but the process mirrors the NCAA’s and has been extremely accurate in past seasons.
Note: the NCAA does not use RPI for Division III but, for our purposes, it will serves as a handy sorting mechanism.
See this page for more information and daily updates.
Reg | Rank | Team | Conf | WP | SOS | RPI | Rank | Pool |
NE | 1 | Babson | NEWMAC | 0.952 | 0.581 | 0.674 | 2 | A |
NE | 2 | Middlebury | NESCAC | 0.857 | 0.606 | 0.669 | 3 | C |
NE | 3 | Amherst | NESCAC | 0.800 | 0.582 | 0.637 | 7 | C |
NE | 4 | Tufts | NESCAC | 0.773 | 0.562 | 0.615 | 15 | A |
NE | 5 | Williams | NESCAC | 0.727 | 0.577 | 0.614 | 16 | C |
NE | 6 | Wesleyan | NESCAC | 0.762 | 0.560 | 0.610 | 17 | C |
NE | 7 | Bates | NESCAC | 0.652 | 0.580 | 0.598 | 31 | C |
NE | 8 | Keene State | LEC | 0.667 | 0.574 | 0.597 | 33 | C |
NE | 9 | Mass-Dartmouth | LEC | 0.667 | 0.563 | 0.589 | 44 | C |
NE | 10 | Eastern Conn. | LEC | 0.667 | 0.562 | 0.588 | 46 | A |
NE | 11 | MIT | NEWMAC | 0.762 | 0.529 | 0.587 | 49 | C |
ne | 12 | Endicott | CCC | 0.810 | 0.498 | 0.576 | 59 | A |
ne | 13 | Connecticut Col. | NESCAC | 0.600 | 0.568 | 0.576 | 60 | C |
ne | 14 | Hamilton | NESCAC | 0.714 | 0.529 | 0.575 | 61 | C |
ne | 15 | WPI | NEWMAC | 0.667 | 0.538 | 0.570 | 67 | C |
ne | 16 | Trinity (Conn.) | NESCAC | 0.636 | 0.547 | 0.570 | 68 | C |
ne | 17 | Bowdoin | NESCAC | 0.524 | 0.577 | 0.564 | 75 | C |
ne | 18 | Becker | NECC | 0.789 | 0.482 | 0.559 | 87 | A |
ne | 19 | Lasell | GNAC | 0.619 | 0.534 | 0.555 | 94 | C |
ne | 20 | Albertus Magnus | GNAC | 0.800 | 0.469 | 0.552 | 105 | A |
ne | 21 | Castleton | NAC | 0.700 | 0.501 | 0.550 | 106 | C |
ne | 22 | Roger Williams | CCC | 0.810 | 0.455 | 0.544 | 119 | C |
ne | 23 | Salem State | MASCAC | 0.636 | 0.511 | 0.542 | 123 | A |
ne | 24 | Brandeis | UAA | 0.333 | 0.611 | 0.542 | 125 | C |
ne | 25 | Colby | NESCAC | 0.421 | 0.577 | 0.538 | 130 | C |
ne | 26 | Husson | NAC | 0.700 | 0.483 | 0.537 | 133 | A |
ne | 27 | Nichols | CCC | 0.762 | 0.460 | 0.535 | 135 | C |
ne | 28 | Western Conn. | LEC | 0.579 | 0.514 | 0.530 | 146 | C |
ne | 29 | Springfield | NEWMAC | 0.500 | 0.540 | 0.530 | 147 | C |
ne | 30 | Rhode Island Col. | LEC | 0.450 | 0.555 | 0.529 | 149 | C |
ne | 31 | Bridgewater St. | MASCAC | 0.550 | 0.515 | 0.524 | 154 | C |
ne | 32 | Mass-Boston | LEC | 0.500 | 0.531 | 0.523 | 158 | C |
ne | 33 | Green Mountain | NAC | 0.474 | 0.537 | 0.521 | 165 | C |
ne | 34 | Johnson & Wales | GNAC | 0.556 | 0.508 | 0.520 | 171 | C |
ne | 35 | Pine Manor | IND | 0.684 | 0.456 | 0.513 | 186 | C |
ne | 36 | Clark | NEWMAC | 0.619 | 0.477 | 0.513 | 187 | C |
ne | 37 | Eastern Nazarene | CCC | 0.429 | 0.534 | 0.507 | 195 | C |
ne | 38 | Plymouth State | LEC | 0.500 | 0.509 | 0.507 | 197 | C |
ne | 39 | Fitchburg State | MASCAC | 0.524 | 0.500 | 0.506 | 202 | C |
ne | 40 | Southern Maine | LEC | 0.381 | 0.547 | 0.505 | 206 | C |
Reg | Rank | Team | Conf | WP | SOS | RPI | Rank | Pool |
EA | 1 | Rochester | UAA | 0.950 | 0.521 | 0.629 | 9 | C |
EA | 2 | St. Lawrence | LL | 0.810 | 0.535 | 0.603 | 22 | A |
EA | 3 | St. John Fisher | E8 | 0.750 | 0.539 | 0.592 | 39 | A |
EA | 4 | Oswego State | SUNYAC | 0.810 | 0.518 | 0.591 | 42 | A |
EA | 5 | Brockport | SUNYAC | 0.762 | 0.521 | 0.581 | 53 | C |
EA | 6 | Cortland | SUNYAC | 0.714 | 0.512 | 0.563 | 79 | C |
EA | 7 | SUNY Geneseo | SUNYAC | 0.571 | 0.559 | 0.562 | 82 | C |
EA | 8 | Hobart | LL | 0.600 | 0.548 | 0.561 | 83 | C |
ea | 9 | Skidmore | LL | 0.714 | 0.503 | 0.556 | 90 | C |
ea | 10 | SUNY Oneonta | SUNYAC | 0.619 | 0.535 | 0.556 | 92 | C |
ea | 11 | Stevens | E8 | 0.800 | 0.471 | 0.553 | 101 | C |
ea | 12 | Union | LL | 0.611 | 0.524 | 0.546 | 116 | C |
ea | 13 | Buffalo State | SUNYAC | 0.632 | 0.516 | 0.545 | 118 | C |
ea | 14 | Nazareth | E8 | 0.650 | 0.508 | 0.543 | 120 | C |
ea | 15 | Plattsburgh St. | SUNYAC | 0.476 | 0.565 | 0.543 | 121 | C |
ea | 16 | Gallaudet | NEAC | 0.818 | 0.441 | 0.536 | 134 | A |
ea | 17 | Hartwick | E8 | 0.667 | 0.490 | 0.534 | 137 | C |
ea | 18 | SUNYIT | NEAC | 0.700 | 0.476 | 0.532 | 142 | C |
ea | 19 | Rochester Tech | LL | 0.545 | 0.523 | 0.528 | 150 | C |
ea | 20 | Clarkson | LL | 0.524 | 0.521 | 0.522 | 162 | C |
ea | 21 | SUNY-Canton | IND | 0.533 | 0.515 | 0.520 | 170 | C |
ea | 22 | Morrisville St. | NEAC | 0.684 | 0.461 | 0.517 | 179 | C |
ea | 23 | RPI | LL | 0.524 | 0.509 | 0.512 | 188 | C |
ea | 24 | Fredonia | SUNYAC | 0.409 | 0.528 | 0.498 | 230 | C |
ea | 25 | NYU | UAA | 0.368 | 0.538 | 0.495 | 237 | C |
ea | 26 | Ithaca | E8 | 0.286 | 0.561 | 0.492 | 244 | C |
ea | 27 | Alfred | E8 | 0.400 | 0.513 | 0.485 | 264 | C |
ea | 28 | Utica | E8 | 0.300 | 0.542 | 0.482 | 270 | C |
ea | 29 | Wells | NEAC | 0.619 | 0.436 | 0.481 | 271 | C |
ea | 30 | Lancaster Bible | NEAC | 0.450 | 0.491 | 0.481 | 273 | C |
ea | 31 | Houghton | E8 | 0.421 | 0.500 | 0.480 | 275 | C |
ea | 32 | Bard | LL | 0.143 | 0.550 | 0.449 | 329 | C |
ea | 33 | Vassar | LL | 0.238 | 0.511 | 0.443 | 333 | C |
ea | 34 | SUNY Potsdam | SUNYAC | 0.095 | 0.556 | 0.441 | 336 | C |
ea | 35 | Penn St-Abington | NEAC | 0.421 | 0.443 | 0.438 | 342 | C |
ea | 36 | Elmira | E8 | 0.150 | 0.533 | 0.437 | 344 | C |
ea | 37 | Penn College | NEAC | 0.421 | 0.432 | 0.429 | 358 | N/A |
ea | 38 | New Rochelle | IND | 0.385 | 0.442 | 0.428 | 360 | C |
ea | 39 | Bryn Athyn | NEAC | 0.471 | 0.412 | 0.427 | 362 | N/A |
ea | 40 | Alfred State | IND | 0.357 | 0.442 | 0.421 | 372 | N/A |
Reg | Rank | Team | Conf | WP | SOS | RPI | Rank | Pool |
AT | 1 | Neumann | CSAC | 0.952 | 0.512 | 0.622 | 12 | A |
AT | 2 | Cabrini | CSAC | 0.800 | 0.524 | 0.593 | 35 | C |
AT | 3 | Ramapo | NJAC | 0.909 | 0.485 | 0.591 | 40 | A |
AT | 4 | Rowan | NJAC | 0.636 | 0.572 | 0.588 | 47 | C |
AT | 5 | TCNJ | NJAC | 0.727 | 0.528 | 0.578 | 56 | C |
AT | 6 | DeSales | MACF | 0.714 | 0.527 | 0.574 | 62 | C |
AT | 7 | Gwynedd Mercy | CSAC | 0.810 | 0.493 | 0.572 | 65 | C |
AT | 8 | Eastern | MACF | 0.619 | 0.550 | 0.567 | 72 | A |
at | 9 | Staten Island | CUNYAC | 0.773 | 0.492 | 0.562 | 81 | A |
at | 10 | Delaware Valley | MACF | 0.619 | 0.540 | 0.560 | 86 | C |
at | 11 | New Jersey City | NJAC | 0.773 | 0.484 | 0.556 | 91 | C |
at | 12 | Farmingdale St. | SKY | 0.762 | 0.477 | 0.548 | 112 | A |
at | 13 | Misericordia | MACF | 0.667 | 0.505 | 0.545 | 117 | C |
at | 14 | Stockton | NJAC | 0.571 | 0.526 | 0.537 | 131 | C |
at | 15 | SUNY-Old Westbury | SKY | 0.650 | 0.492 | 0.532 | 144 | C |
at | 16 | Baruch | CUNYAC | 0.636 | 0.490 | 0.527 | 152 | C |
at | 17 | Yeshiva | SKY | 0.632 | 0.475 | 0.514 | 183 | C |
at | 18 | Rosemont | CSAC | 0.524 | 0.507 | 0.511 | 191 | C |
at | 19 | Montclair State | NJAC | 0.476 | 0.515 | 0.505 | 207 | C |
at | 20 | CCNY | CUNYAC | 0.571 | 0.481 | 0.504 | 211 | C |
at | 21 | Centenary (N.J.) | CSAC | 0.500 | 0.502 | 0.501 | 217 | C |
at | 22 | William Paterson | NJAC | 0.429 | 0.524 | 0.500 | 221 | C |
at | 23 | FDU-Florham | MACF | 0.300 | 0.557 | 0.492 | 243 | C |
at | 24 | SUNY-Purchase | SKY | 0.600 | 0.456 | 0.492 | 247 | C |
at | 25 | Lehman | CUNYAC | 0.636 | 0.441 | 0.490 | 251 | C |
at | 26 | Wilkes | MACF | 0.500 | 0.484 | 0.488 | 257 | C |
at | 27 | Immaculata | CSAC | 0.476 | 0.487 | 0.485 | 265 | C |
at | 28 | Sage | SKY | 0.550 | 0.448 | 0.473 | 284 | C |
at | 29 | Mount St. Mary | SKY | 0.550 | 0.447 | 0.473 | 285 | C |
at | 30 | Manhattanville | MACF | 0.350 | 0.510 | 0.470 | 291 | C |
at | 31 | Keystone | CSAC | 0.300 | 0.520 | 0.465 | 306 | C |
at | 32 | Rutgers-Newark | NJAC | 0.318 | 0.504 | 0.458 | 310 | C |
at | 33 | Kings | MACF | 0.200 | 0.537 | 0.453 | 320 | C |
at | 34 | St. Josephs (LI) | SKY | 0.333 | 0.484 | 0.446 | 331 | C |
at | 35 | Rutgers-Camden | NJAC | 0.238 | 0.498 | 0.433 | 350 | C |
at | 36 | SUNY-Maritime | SKY | 0.400 | 0.433 | 0.425 | 365 | C |
at | 37 | John Jay | CUNYAC | 0.364 | 0.445 | 0.425 | 366 | C |
at | 38 | Kean | NJAC | 0.048 | 0.547 | 0.422 | 368 | C |
at | 39 | Sarah Lawrence | SKY | 0.300 | 0.461 | 0.421 | 375 | C |
at | 40 | Brooklyn | CUNYAC | 0.227 | 0.484 | 0.420 | 378 | C |
Reg | Rank | Team | Conf | WP | SOS | RPI | Rank | Pool |
MA | 1 | Susquehanna | LAND | 0.850 | 0.554 | 0.628 | 10 | A |
MA | 2 | Chris. Newport | CAC | 0.905 | 0.534 | 0.627 | 11 | A |
MA | 3 | Salisbury | CAC | 0.810 | 0.550 | 0.615 | 14 | C |
MA | 4 | Lycoming | MACC | 0.810 | 0.537 | 0.605 | 20 | A |
MA | 5 | Swarthmore | CC | 0.810 | 0.529 | 0.599 | 27 | A |
MA | 6 | Catholic | LAND | 0.714 | 0.552 | 0.592 | 37 | C |
MA | 7 | Scranton | LAND | 0.762 | 0.524 | 0.584 | 51 | C |
MA | 8 | Moravian | LAND | 0.684 | 0.524 | 0.564 | 74 | C |
ma | 9 | Alvernia | MACC | 0.619 | 0.543 | 0.562 | 80 | C |
ma | 10 | Johns Hopkins | CC | 0.667 | 0.526 | 0.561 | 84 | C |
ma | 11 | Franklin & Marsh. | CC | 0.714 | 0.502 | 0.555 | 95 | C |
ma | 12 | York (Pa.) | CAC | 0.619 | 0.526 | 0.549 | 110 | C |
ma | 13 | Dickinson | CC | 0.571 | 0.531 | 0.541 | 127 | C |
ma | 14 | Hood | MACC | 0.619 | 0.506 | 0.534 | 139 | C |
ma | 15 | Lebanon Valley | MACC | 0.650 | 0.495 | 0.534 | 140 | C |
ma | 16 | Ursinus | CC | 0.619 | 0.492 | 0.524 | 155 | C |
ma | 17 | Valley Forge | IND | 0.444 | 0.548 | 0.522 | 161 | C |
ma | 18 | Juniata | LAND | 0.500 | 0.527 | 0.520 | 169 | C |
ma | 19 | Albright | MACC | 0.455 | 0.538 | 0.517 | 178 | C |
ma | 20 | Widener | MACC | 0.550 | 0.504 | 0.515 | 182 | C |
ma | 21 | Muhlenberg | CC | 0.550 | 0.498 | 0.511 | 192 | C |
ma | 22 | St. Marys (Md.) | CAC | 0.476 | 0.516 | 0.506 | 203 | C |
ma | 23 | Arcadia | MACC | 0.429 | 0.531 | 0.506 | 205 | C |
ma | 24 | Mary Washington | CAC | 0.476 | 0.515 | 0.505 | 208 | C |
ma | 25 | Messiah | MACC | 0.550 | 0.490 | 0.505 | 209 | C |
ma | 26 | McDaniel | CC | 0.421 | 0.524 | 0.499 | 227 | C |
ma | 27 | Gettysburg | CC | 0.333 | 0.550 | 0.496 | 233 | C |
ma | 28 | Marymount | CAC | 0.476 | 0.502 | 0.496 | 234 | C |
ma | 29 | Wesley | CAC | 0.429 | 0.510 | 0.490 | 250 | C |
ma | 30 | Penn St-Harrisburg | CAC | 0.429 | 0.509 | 0.489 | 254 | C |
ma | 31 | Drew | LAND | 0.524 | 0.467 | 0.481 | 272 | C |
ma | 32 | Goucher | LAND | 0.190 | 0.566 | 0.472 | 288 | C |
ma | 33 | Elizabethtown | LAND | 0.211 | 0.506 | 0.432 | 353 | C |
ma | 34 | Frostburg State | CAC | 0.238 | 0.494 | 0.430 | 356 | C |
ma | 35 | Washington Col. | CC | 0.286 | 0.464 | 0.420 | 380 | C |
ma | 36 | Southern Virginia | CAC | 0.158 | 0.496 | 0.411 | 384 | C |
ma | 37 | Stevenson | MACC | 0.182 | 0.465 | 0.394 | 400 | C |
ma | 38 | Haverford | CC | 0.100 | 0.474 | 0.381 | 411 | C |
Reg | Rank | Team | Conf | WP | SOS | RPI | Rank | Pool |
SO | 1 | Hardin-Simmons | ASC | 0.714 | 0.561 | 0.600 | 26 | C |
SO | 2 | Virginia Wesleyan | ODAC | 0.714 | 0.548 | 0.589 | 43 | C |
SO | 3 | Guilford | ODAC | 0.857 | 0.497 | 0.587 | 48 | A |
SO | 4 | Concordia (TX) | ASC | 0.722 | 0.536 | 0.583 | 52 | A |
SO | 5 | LeTourneau | ASC | 0.800 | 0.504 | 0.578 | 55 | C |
SO | 6 | Emory | UAA | 0.700 | 0.530 | 0.572 | 64 | C |
SO | 7 | Randolph-Macon | ODAC | 0.714 | 0.517 | 0.566 | 73 | C |
SO | 8 | Texas Lutheran | SCAC | 0.636 | 0.530 | 0.557 | 88 | C |
so | 9 | Schreiner | SCAC | 0.524 | 0.564 | 0.554 | 99 | A |
so | 10 | Emory and Henry | ODAC | 0.650 | 0.519 | 0.552 | 104 | C |
so | 11 | Maryville (Tenn) | USAC | 0.762 | 0.474 | 0.546 | 115 | C |
so | 12 | East Texas Bapt. | ASC | 0.600 | 0.523 | 0.542 | 122 | C |
so | 13 | Howard Payne | ASC | 0.625 | 0.515 | 0.542 | 124 | C |
so | 14 | Mary Hardin-Baylor | ASC | 0.600 | 0.516 | 0.537 | 132 | C |
so | 15 | Sul Ross State | ASC | 0.588 | 0.514 | 0.532 | 141 | C |
so | 16 | LaGrange | USAC | 0.556 | 0.510 | 0.522 | 163 | C |
so | 17 | Roanoke | ODAC | 0.550 | 0.511 | 0.521 | 167 | C |
so | 18 | Covenant | USAC | 0.500 | 0.525 | 0.519 | 176 | C |
so | 19 | William Peace | USAC | 0.579 | 0.497 | 0.518 | 177 | C |
so | 20 | Methodist | USAC | 0.650 | 0.472 | 0.516 | 181 | A |
so | 21 | Greensboro | USAC | 0.579 | 0.492 | 0.514 | 184 | C |
so | 22 | N.C. Wesleyan | USAC | 0.438 | 0.537 | 0.512 | 189 | C |
so | 23 | Hampden-Sydney | ODAC | 0.429 | 0.534 | 0.507 | 196 | C |
so | 24 | Lynchburg | ODAC | 0.550 | 0.491 | 0.506 | 201 | C |
so | 25 | Southwestern | SCAC | 0.500 | 0.502 | 0.501 | 218 | C |
so | 26 | McMurry | ASC | 0.368 | 0.545 | 0.501 | 220 | N/A |
so | 27 | Texas-Tyler | ASC | 0.600 | 0.466 | 0.500 | 224 | C |
so | 28 | Eastern Mennonite | ODAC | 0.400 | 0.532 | 0.499 | 226 | C |
so | 29 | Averett | USAC | 0.429 | 0.521 | 0.498 | 231 | C |
so | 30 | Texas-Dallas | ASC | 0.333 | 0.548 | 0.494 | 241 | C |
so | 31 | Centre | SAA | 0.650 | 0.440 | 0.492 | 245 | A |
so | 32 | Berea | IND | 0.444 | 0.507 | 0.491 | 248 | N/A |
so | 33 | Piedmont | USAC | 0.500 | 0.485 | 0.489 | 255 | C |
so | 34 | Washington & Lee | ODAC | 0.381 | 0.510 | 0.478 | 279 | C |
so | 35 | Birmingham-South. | SAA | 0.500 | 0.470 | 0.478 | 280 | C |
so | 36 | Trinity (Texas) | SCAC | 0.476 | 0.472 | 0.473 | 286 | C |
so | 37 | Shenandoah | ODAC | 0.381 | 0.495 | 0.466 | 301 | C |
so | 38 | Randolph | ODAC | 0.263 | 0.527 | 0.461 | 308 | C |
so | 39 | Centenary (La.) | SCAC | 0.476 | 0.447 | 0.454 | 316 | C |
so | 40 | Sewanee | SAA | 0.474 | 0.447 | 0.454 | 317 | C |
Reg | Rank | Team | Conf | WP | SOS | RPI | Rank | Pool |
GL | 1 | Marietta | OAC | 0.810 | 0.591 | 0.645 | 6 | A |
GL | 2 | John Carroll | OAC | 0.700 | 0.579 | 0.609 | 18 | C |
GL | 3 | Hope | MIAA | 0.842 | 0.531 | 0.608 | 19 | A |
GL | 4 | Hanover | HCAC | 0.833 | 0.524 | 0.602 | 24 | A |
GL | 5 | Mount St. Joseph | HCAC | 0.850 | 0.515 | 0.599 | 29 | C |
GL | 6 | Wooster | NCAC | 0.714 | 0.541 | 0.584 | 50 | A |
GL | 7 | Ohio Northern | OAC | 0.667 | 0.539 | 0.571 | 66 | C |
GL | 8 | Mount Union | OAC | 0.571 | 0.557 | 0.560 | 85 | C |
GL | 9 | Carnegie Mellon | UAA | 0.550 | 0.558 | 0.556 | 89 | C |
gl | 10 | Ohio Wesleyan | NCAC | 0.714 | 0.502 | 0.555 | 96 | C |
gl | 11 | Denison | NCAC | 0.810 | 0.469 | 0.554 | 97 | C |
gl | 12 | Thomas More | PrAC | 0.700 | 0.504 | 0.553 | 102 | C |
gl | 13 | Anderson | HCAC | 0.700 | 0.500 | 0.550 | 107 | C |
gl | 14 | La Roche | AMCC | 0.714 | 0.495 | 0.550 | 108 | C |
gl | 15 | St. Vincent | PrAC | 0.800 | 0.467 | 0.550 | 109 | A |
gl | 16 | Capital | OAC | 0.524 | 0.557 | 0.549 | 111 | C |
gl | 17 | Medaille | AMCC | 0.750 | 0.469 | 0.539 | 129 | A |
gl | 18 | Transylvania | HCAC | 0.600 | 0.512 | 0.534 | 138 | C |
gl | 19 | Wittenberg | NCAC | 0.714 | 0.465 | 0.528 | 151 | C |
gl | 20 | Calvin | MIAA | 0.611 | 0.491 | 0.521 | 164 | C |
gl | 21 | Thiel | PrAC | 0.647 | 0.476 | 0.519 | 174 | C |
gl | 22 | Baldwin Wallace | OAC | 0.476 | 0.524 | 0.512 | 190 | C |
gl | 23 | Muskingum | OAC | 0.571 | 0.490 | 0.510 | 193 | C |
gl | 24 | Rose-Hulman | HCAC | 0.476 | 0.517 | 0.507 | 198 | C |
gl | 25 | Bethany | PrAC | 0.571 | 0.485 | 0.507 | 200 | C |
gl | 26 | Heidelberg | OAC | 0.429 | 0.529 | 0.504 | 212 | C |
gl | 27 | Penn St.-Behrend | AMCC | 0.714 | 0.432 | 0.503 | 215 | C |
gl | 28 | Alma | MIAA | 0.476 | 0.511 | 0.502 | 216 | C |
gl | 29 | Westminster (Pa.) | PrAC | 0.684 | 0.440 | 0.501 | 219 | C |
gl | 30 | Trine | MIAA | 0.500 | 0.494 | 0.495 | 238 | C |
gl | 31 | Bluffton | HCAC | 0.526 | 0.479 | 0.491 | 249 | C |
gl | 32 | Wilmington | OAC | 0.381 | 0.525 | 0.489 | 252 | C |
gl | 33 | Case Western | UAA | 0.250 | 0.567 | 0.487 | 258 | C |
gl | 34 | Hilbert | AMCC | 0.571 | 0.459 | 0.487 | 259 | C |
gl | 35 | Albion | MIAA | 0.316 | 0.542 | 0.485 | 263 | C |
gl | 36 | DePauw | NCAC | 0.368 | 0.522 | 0.484 | 266 | C |
gl | 37 | Otterbein | OAC | 0.333 | 0.533 | 0.483 | 267 | C |
gl | 38 | Geneva | PrAC | 0.429 | 0.490 | 0.475 | 283 | C |
gl | 39 | Olivet | MIAA | 0.412 | 0.489 | 0.470 | 293 | C |
gl | 40 | Wabash | NCAC | 0.500 | 0.457 | 0.468 | 295 | C |
Reg | Rank | Team | Conf | WP | SOS | RPI | Rank | Pool |
CE | 1 | UW-River Falls | WIAC | 0.895 | 0.605 | 0.677 | 1 | A |
CE | 2 | Washington U. | UAA | 0.850 | 0.586 | 0.652 | 5 | A |
CE | 3 | UW-Whitewater | WIAC | 0.850 | 0.556 | 0.629 | 8 | C |
CE | 4 | UW-Eau Claire | WIAC | 0.700 | 0.573 | 0.605 | 21 | C |
CE | 5 | UW-Oshkosh | WIAC | 0.619 | 0.596 | 0.602 | 23 | C |
CE | 6 | UW-Stevens Point | WIAC | 0.550 | 0.617 | 0.600 | 25 | C |
CE | 7 | Benedictine | NATHC | 0.857 | 0.511 | 0.598 | 32 | A |
CE | 8 | Carthage | CCIW | 0.684 | 0.562 | 0.593 | 36 | C |
ce | 9 | Illinois Wesleyan | CCIW | 0.700 | 0.556 | 0.592 | 38 | C |
ce | 10 | Augustana | CCIW | 0.810 | 0.518 | 0.591 | 41 | A |
ce | 11 | UW-Stout | WIAC | 0.556 | 0.600 | 0.589 | 45 | C |
ce | 12 | North Park | CCIW | 0.750 | 0.521 | 0.579 | 54 | C |
ce | 13 | St. Norbert | MWC | 0.842 | 0.488 | 0.577 | 58 | A |
ce | 14 | Chicago | UAA | 0.600 | 0.551 | 0.563 | 76 | C |
ce | 15 | Ripon | MWC | 0.737 | 0.505 | 0.563 | 77 | C |
ce | 16 | North Central (IL) | CCIW | 0.650 | 0.534 | 0.563 | 78 | C |
ce | 17 | UW-La Crosse | WIAC | 0.500 | 0.562 | 0.547 | 114 | C |
ce | 18 | Grinnell | MWC | 0.611 | 0.518 | 0.541 | 126 | C |
ce | 19 | UW-Platteville | WIAC | 0.350 | 0.596 | 0.535 | 136 | C |
ce | 20 | Aurora | NATHC | 0.667 | 0.487 | 0.532 | 143 | C |
ce | 21 | Concordia (Wis.) | NATHC | 0.722 | 0.465 | 0.529 | 148 | C |
ce | 22 | Greenville | SLIAC | 0.789 | 0.435 | 0.523 | 157 | C |
ce | 23 | Wheaton (Ill.) | CCIW | 0.450 | 0.547 | 0.523 | 159 | C |
ce | 24 | Webster | SLIAC | 0.550 | 0.509 | 0.519 | 172 | C |
ce | 25 | Illinois Tech | IND | 0.722 | 0.451 | 0.519 | 173 | N/A |
ce | 26 | Carroll | CCIW | 0.500 | 0.525 | 0.519 | 175 | C |
ce | 27 | Westminster (Mo.) | SLIAC | 0.684 | 0.438 | 0.500 | 222 | A |
ce | 28 | Iowa Wesleyan | SLIAC | 0.650 | 0.449 | 0.500 | 223 | N/A |
ce | 29 | Blackburn | SLIAC | 0.550 | 0.474 | 0.493 | 242 | C |
ce | 30 | Elmhurst | CCIW | 0.286 | 0.561 | 0.492 | 246 | C |
ce | 31 | Lake Forest | MWC | 0.632 | 0.441 | 0.488 | 256 | C |
ce | 32 | Wisconsin Lutheran | NATHC | 0.524 | 0.473 | 0.486 | 262 | C |
ce | 33 | Eureka | SLIAC | 0.647 | 0.427 | 0.482 | 268 | C |
ce | 34 | Dominican | NATHC | 0.524 | 0.464 | 0.479 | 277 | C |
ce | 35 | Principia | SLIAC | 0.500 | 0.463 | 0.472 | 287 | C |
ce | 36 | Lawrence | MWC | 0.444 | 0.478 | 0.470 | 292 | C |
ce | 37 | Cornell | MWC | 0.421 | 0.483 | 0.467 | 298 | C |
ce | 38 | MSOE | NATHC | 0.421 | 0.482 | 0.467 | 299 | C |
ce | 39 | Rockford | NATHC | 0.364 | 0.486 | 0.455 | 314 | C |
ce | 40 | Monmouth | MWC | 0.316 | 0.501 | 0.455 | 315 | C |
Reg | Rank | Team | Conf | WP | SOS | RPI | Rank | Pool |
WE | 1 | Whitman | NWC | 1.000 | 0.549 | 0.662 | 4 | A |
WE | 2 | Whitworth | NWC | 0.857 | 0.540 | 0.619 | 13 | C |
WE | 3 | St. Thomas | MIAC | 0.800 | 0.532 | 0.599 | 28 | A |
WE | 4 | Loras | IIAC | 0.714 | 0.560 | 0.598 | 30 | C |
WE | 5 | Claremont-M-S | SCIAC | 1.000 | 0.459 | 0.594 | 34 | A |
WE | 6 | Nebraska Wesleyan | IIAC | 0.750 | 0.520 | 0.577 | 57 | C |
WE | 7 | St. Johns | MIAC | 0.737 | 0.518 | 0.572 | 63 | C |
WE | 8 | Buena Vista | IIAC | 0.636 | 0.547 | 0.570 | 69 | A |
we | 9 | Central | IIAC | 0.571 | 0.569 | 0.569 | 70 | C |
we | 10 | Wartburg | IIAC | 0.600 | 0.559 | 0.569 | 71 | C |
we | 11 | Carleton | MIAC | 0.611 | 0.537 | 0.556 | 93 | C |
we | 12 | St. Olaf | MIAC | 0.450 | 0.589 | 0.554 | 98 | C |
we | 13 | La Verne | SCIAC | 0.650 | 0.521 | 0.553 | 100 | C |
we | 14 | Bethel | MIAC | 0.700 | 0.502 | 0.552 | 103 | C |
we | 15 | Pomona-Pitzer | SCIAC | 0.643 | 0.515 | 0.547 | 113 | C |
we | 16 | Cal Lutheran | SCIAC | 0.684 | 0.493 | 0.541 | 128 | C |
we | 17 | Linfield | NWC | 0.500 | 0.541 | 0.531 | 145 | C |
we | 18 | Simpson | IIAC | 0.556 | 0.517 | 0.526 | 153 | C |
we | 19 | St. Scholastica | UMAC | 0.636 | 0.486 | 0.524 | 156 | C |
we | 20 | Hamline | MIAC | 0.571 | 0.506 | 0.522 | 160 | C |
we | 21 | Concordia-Moorhead | MIAC | 0.579 | 0.501 | 0.521 | 166 | C |
we | 22 | George Fox | NWC | 0.450 | 0.544 | 0.520 | 168 | C |
we | 23 | Northwestern (MN) | UMAC | 0.700 | 0.455 | 0.517 | 180 | A |
we | 24 | Puget Sound | NWC | 0.500 | 0.518 | 0.513 | 185 | C |
we | 25 | Pacific Lutheran | NWC | 0.471 | 0.520 | 0.508 | 194 | C |
we | 26 | Lewis and Clark | NWC | 0.444 | 0.527 | 0.507 | 199 | C |
we | 27 | Pacific | NWC | 0.421 | 0.534 | 0.506 | 204 | C |
we | 28 | Dubuque | IIAC | 0.389 | 0.543 | 0.504 | 210 | C |
we | 29 | Bethany Lutheran | UMAC | 0.632 | 0.461 | 0.504 | 213 | C |
we | 30 | Northland | UMAC | 0.571 | 0.481 | 0.503 | 214 | C |
we | 31 | Colorado College | SCAC | 0.500 | 0.498 | 0.498 | 229 | C |
we | 32 | Minnesota-Morris | UMAC | 0.625 | 0.453 | 0.496 | 232 | C |
we | 33 | Chapman | SCIAC | 0.400 | 0.526 | 0.495 | 240 | C |
we | 34 | UC Santa Cruz | IND | 0.400 | 0.514 | 0.486 | 261 | C |
we | 35 | Augsburg | MIAC | 0.400 | 0.503 | 0.477 | 281 | C |
