Detroit Tigers 2018 Spring Training broadcast schedule
By Zac Snyder
The Detroit Tigers are beginning their 2018 Spring Training workouts with the full team. Here is how you can watch or listen when the games begin.
It will be a few more weeks before we start to feel more consistent spring-like temperatures in the Detroit area but signs of spring are all over with the Detroit Tigers beginning workouts in Lakeland, Florida.
Pitchers and catchers have been in camp for a week and the full team has reported as of yesterday to begin full squad workouts today. With baseball activities now underway, games are just around the corner and fans will have several opportunities to listen and/or watch along the way.
The Tigers radio team is scheduled to broadcast 20 of the team’s 35 exhibition games, and the Fox Sports Detroit crew is scheduled to televise seven games. MLB Network and/or ESPN might pick up additional games as well.
For spring training games, MLB.TV subscribers will be able to stream live televised games without blackout restriction.
Here’s a breakdown of the Tigers’ 2018 Spring Training schedule with available broadcasts noted:
Date | Opponent | Time | TV | Radio |
2/22 | Florida Southern College | 1:05 | – | – |
2/23 | New York Yankees | 1:05 | – | 97.1 FM |
2/24 | Toronto Blue Jays | 1:05 | – | 97.1 FM |
2/25 | Pittsburgh Pirates | 1:05 | – | 1270 AM |
2/25 | Toronto Blue Jays | 1:07 | – | – |
2/26 | Baltimore Orioles | 1:05 | – | – |
2/27 | Philadelphia Phillies | 1:05 | – | – |
2/28 | New York Yankees | 1:05 | – | – |
3/1 | Atlanta Braves | 1:05 | – | 1270 AM |
3/2 | Miami Marlins | 1:05 | – | 1270 AM |
3/3 | Tampa Bay Rays | 1:05 | – | 97.1 FM |
3/4 | Washington Nationals | 1:05 | – | – |
3/5 | New York Mets | 1:10 | – | – |
3/6 | New York Yankees | 1:05 | – | 1270 AM |
3/7 | Toronto Blue Jays | 1:05 | – | 1270 AM |
3/8 | Pittsburgh Pirates | 1:05 | – | – |
3/9 | New York Mets | 1:05 | – | 1270 AM |
3/10 | Toronto Blue Jays | 1:07 | – | 97.1 FM |
3/11 | Atlanta Braves | 1:05 | FSD | 97.1 FM |
3/12 | Washington Nationals | 1:05 | FSD | 97.1 FM |
3/13 | New York Yankees | 1:05 | – | 1270 AM |
3/14 | – | – | – | – |
3/15 | Atlanta Braves | 1:05 | – | – |
3/16 | Philadelphia Phillies | 1:05 | – | – |
3/17 | New York Yankees | 1:05 | FSD | 97.1 FM |
3/18 | Tampa Bay Rays | 1:05 | – | – |
3/19 | Baltimore Orioles | 1:05 | – | 1270 AM |
3/20 | New York Yankees | 1:05 | – | 1270 AM |
3/21 | Atlanta Braves | 6:05 | FSD | – |
3/22 | Philadelphia Phillies | 1:05 | – | – |
3/23 | Atlanta Braves | 1:05 | FSD | 1270 AM |
3/24 | Philadelphia Phillies | 1:05 | – | 97.1 FM |
3/25 | Atlanta Braves | 1:05 | FSD | 97.1 FM |
3/26 | Tampa Bay Rays | 1:05 | FSD | 1270 AM |
3/27 | Tampa Bay Rays | 12:35 | – | – |
Opponent broadcasts may be available via MLB.TV or MLB.com Gameday Audio. Opponents may add broadcasts at later dates.